| 1 | 5G | Briggs Danner |
| 2 | 21 | Carmen Perigo |
| 3 | 57 | Damon Paul |
| 4 | 20 | Alex Bright |
| 5 | 21K | Tommy Kunsman |
| 6 | 19 | Steven Drevicki |
| 7 | 17M | Christian Bruno |
| 8 | 23M | Kenny Miller III |
| 9 | 16CW | Eric Jennings |
| 10 | 83 | Bruce Buckwalter |
| 11 | 3BC | Nash Ely |
| 12 | 32 | Colin White |
| 13 | 64 | Rich Carnathan |
| 14 | 7 | Ed Aiken |
| 15 | 88J | Joey Amantea |
| 16 | 17j | Jonathan Swanson |
| 17 | 11T | Mike Thompson |
| 18 | 83S | Billy Ney |
| 19 | 22B | Jacob Balliet |
| 20 | 67 | Jason Cherry |
| 21 | 12W | Troy Fraker |
| 22 | 75 | Justin Grant |
| 23 | 117 | David Swanson |












MAIN OFFICE: (570) 784-4949
GRANDSTAND: (570) 387-4145
To receive updates on everything happening with Bloomsburg Fair Raceway.